| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 24 | Hodgson | 68 | 59 | 26 | 33 | 22 | 9 | 2 | 0 | 4 | 18 | 10 | 8 | 1 | 4 | 0 | 3 | 0.559 | 0.780 | 0.603 | 20 |
| 88 | Gilleland | 58 | 46 | 23 | 25 | 15 | 6 | 0 | 4 | 10 | 29 | 9 | 5 | 2 | 0 | 0 | 3 | 0.543 | 0.935 | 0.603 | 17 |
| 51 | Periera | 59 | 47 | 16 | 18 | 7 | 7 | 1 | 3 | 8 | 19 | 5 | 7 | 2 | 2 | 0 | 0 | 0.383 | 0.766 | 0.475 | 18 |
| 7 | Barnes | 58 | 50 | 14 | 19 | 9 | 6 | 3 | 1 | 6 | 18 | 4 | 4 | 2 | 0 | 0 | 4 | 0.380 | 0.680 | 0.431 | 18 |
| 21 | Barber | 49 | 34 | 18 | 12 | 10 | 2 | 0 | 0 | 13 | 7 | 8 | 5 | 0 | 2 | 0 | 2 | 0.353 | 0.412 | 0.551 | 15 |
| 33 | Saker | 57 | 47 | 7 | 16 | 13 | 3 | 0 | 0 | 5 | 9 | 2 | 5 | 0 | 2 | 0 | 2 | 0.340 | 0.404 | 0.436 | 19 |
| 19 | Piatkowski | 51 | 47 | 7 | 15 | 15 | 0 | 0 | 0 | 3 | 8 | 3 | 6 | 0 | 1 | 0 | 3 | 0.319 | 0.319 | 0.373 | 16 |
| 22 | Whitteker | 55 | 47 | 12 | 14 | 12 | 1 | 1 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 0.298 | 0.362 | 0.377 | 18 |
| 9 | Kerr | 50 | 40 | 8 | 11 | 8 | 1 | 2 | 0 | 7 | 6 | 13 | 9 | 0 | 2 | 0 | 0 | 0.275 | 0.400 | 0.408 | 18 |
| 2 | Moore | 37 | 31 | 9 | 8 | 8 | 0 | 0 | 0 | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 0.258 | 0.258 | 0.361 | 14 |
| 37 | Maher | 53 | 43 | 8 | 10 | 10 | 0 | 0 | 0 | 7 | 9 | 2 | 5 | 1 | 2 | 0 | 2 | 0.233 | 0.233 | 0.358 | 17 |
| 18 | Thomas | 45 | 35 | 7 | 8 | 7 | 1 | 0 | 0 | 6 | 5 | 2 | 6 | 0 | 3 | 0 | 0 | 0.229 | 0.257 | 0.386 | 15 |
| 8 | Paradis | 46 | 37 | 9 | 6 | 5 | 1 | 0 | 0 | 7 | 4 | 2 | 8 | 0 | 2 | 0 | 1 | 0.162 | 0.189 | 0.326 | 14 |
| 17 | Deelen | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.333 | 3 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Playoffs
| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 33 | Saker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 2 | Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 22 | Whitteker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 8 | Paradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 24 | Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 88 | Gilleland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 17 | Deelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 37 | Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 21 | Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 18 | Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 7 | Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 9 | Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 51 | Periera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 19 | Piatkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
